ADVANCE EMI PER LAC
                       (1,00,000.00)

Reducing Interest 12 24 36 48 60
10.00% 8719 4576 3199 2515 2107
10.25% 8728 4586 3210 2526 2118
10.50% 8738 4597 3221 2537 2130
10.75% 8748 4607 3232 2549 2140
11.00% 8758 4618 3243 2560 2154
11.25% 8767 4628 3254 2572 2166
11.50% 8778 4640 3267 2585 2179
11.75% 8788 4651 3278 2596 2191
12.00% 8797 4661 3288 2608 2203
12.25% 8807 4672 3300 2619 2215
12.50% 8817 4682 3311 2631 2227
12.75% 8827 4693 3323 2643 2239
13.00% 8837 4704 3334 2654 2251
13.25% 8846 4714 3345 2666 2264
13.50% 8856 4725 3358 2678 2276
13.75% 8866 4136 3368 2690 2288
14.00% 8876 4746 3379 2702 2300
14.25% 8886 4757 3390 2713 2313
14.50% 8895 4768 3402 2725 2325
14.75%  8905 4779 3413 2737 2338
15.00% 8915 4789 3424 2749 2350
15.25% 8925 4800 3436 2761 2363
15.50% 8935 4811 3447 2773 2375
15.75% 8944 4822 3458 2785 2388
16.00% 8945 4832 3470 2797 2400
16.25% 8964 4843 3481 2809 2413
16.50% 8974 4854 3493 2821 2426
16.75% 8984 4855 3504 2834 2438
17.00% 8994 4876 3516 2846 2451
17.25% 9003 4887 3528 2858 2464
17.50% 9013 4897 3539 2870 2477
17.75% 9023 4908 3551 2882 2489
18.00% 9033 4919 3563 2895 2502
18.25% 9043 4930 3574 2907 2515
18.50% 9053 4941 3586 2919 2528
18.75% 9063 4952 3597 2932 2541
19.00% 9073 4963 3609 2944 2554
19.25% 9082 4974 3621 2956 2567
19.50% 9092 4985 3632 2969 2580
19.75% 9102 4996 3644 2981 2593
20.00% 9112 5007 3656 2994 2606
20.25% 9122 5018 3668 3006 2620
20.50% 9132 5092 3680 3019 2633
20.75% 9142 5040 3691 3031 2646
21.00% 9152 5051 3703 3044 2659
21.25% 9162 5062 3715 3056 2673
21.50% 9172 5073 3727 3069 2686
21.75% 9182 5084 3739 3082 2699
22.00% 9191 5095 3751 3094 2713
22.25% 9201 5106 3763 3107 2726
22.50% 9211 5117 3775 3120 2740
22.75% 9221 5128 3787 3133 2753
23.00% 9231 5139 3799 3146 2767

 

              ARREAR EMI PER LAC
                   (1,00,000.00)

Reducing Interest 12 24 36 48 60
10.00% 8802 4625 3243 2560 2155
10.25% 8813 4636 3254 2571 2166
10.50% 8824 4647 3265 2582 2177
10.75% 8835 4638 3276 2576 2188
11.00% 8846 4669 3287 2604 2199
11.25% 8857 4680 3298 2615 2210
11.50% 8868 4691 3309 2626 2221
11.75% 8879 4702 3320 2337 2232
12.00% 8885 4708 3322 2634 2225
12.25% 8897 4720 3334 2646 2238
12.50% 8909 4731 3346